


| Type. | PSTD |
| Data sheet | H72273 |
| Instruction | H73273 |
| Category | Mechanical pressure switch |
| Ranges | See below |
| Output | Microswitch |
| Electrical connection | DIN43650A |
| Pressure connection | G 1/4" f |
| Applications |
Ship building |
| Operating temperature | -25...85 °C |
| Media temperature | -20...120 °C |
| Sensor type | Bellows |
| Protection | IP 65 |
| Certificate | To be confirmed |
| Sensor material | Bronze, brass |
| Rating | AC
250V 10 (3) A DC 250V 0.1 (0.05) A DC 220V 0.25 (0.2) A DC 110V 0.5 (0.3) A DC 24V 2 (1) A |
| Standard models |
PSTD4 |
DIFFERENTIAL PRESSOSTAT 'PICOSTAT' PSTD