



| Type. | ND |
| Data sheet | H72218 |
| Category | Pressure transmitter |
| Ranges | See below |
| Outputs | See below |
| Electrical connection | terminal screw |
| Pressure connection | G 1/4" f |
| Applications |
Shipbuilding |
| Operating temperature | -25...85 °C |
| Media temperature | -25...125 °C |
| Kind of measurement | relative pressure |
| Sensor type | thin film on steel |
| Protection | IP 65 |
| Certificate | ABS BV DNV KRS RINA |
| Sensor material | 1.4542 |
| Accuracy | ±0.5% FS NLH (BSL) |
| Standard models |
ND1.0 |
NAVITRAG DIFFERENTIAL PRESSURE TRANSMITTER ND