



| Type. | ISN |
| Data sheet | H72111 |
| Instruction | H70215 |
| Category | Thermostats |
| Ranges | See below |
| Output | Microswitch |
| Electrical connection | terminal screw |
| Applications |
Shipbuilding |
| Operating temperature | -30...70 °C |
| Sensor type | Capillary tube |
| Protection | IP 65 |
| Certificate | ABS BV DNV GL KRS LRS RINA |
| Set-point adjustment | Internal |
| Protection tube material | Brass nickel plated |
| Rating | AC
250V 10 (3) A DC 24V 6(2) A DC 250V 0.25 (0.02) A |
| Accuracy | Type 2.B |
| Standard models |
ISN11015 |
NAVISTAT ISN