


| Type. | ECON |
| Data sheet | H72239 |
| Instruction | H73212 |
| Category | Pressure transmitter |
| Ranges | See below |
| Outputs | See below |
| Electrical connection | DIN43650 |
| Pressure connection | G 1/4" m |
| Applications |
Shipbuilding |
| Operating temperature | -25...85 °C |
| Media temperature | -25...85 °C |
| Kind of measurement | relative pressure |
| Sensor type | thick film on ceramic |
| Protection | IP 65 |
| Certificate | BV DNV GL KRS RINA |
| Sensor material | AL2O3 316L (1.4435 or 1.4404) FKM |
| Press. peak damping element | Accessories |
| Accuracy | ±0.3% FS NLH (BSL) |
MARINE APPROVED PRESSURE TRANSMITTER ECON