



| Type. | DCS |
| Data sheet | H72605 |
| Instruction | H73605 |
| Category | Pressure switch/transmitter |
| Ranges | See below |
| Outputs | See below |
| Electrical connection | M12 x 1 |
| Pressure connection | G 1/4" m |
| Applications |
Ship building |
| Operating temperature | -25...80 °C |
| Media temperature | -25...125 °C |
| Kind of measurement | relative or absolute pressure |
| Sensor type | thin film on steel |
| Protection | IP 65 |
| Certificate | |
| Sensor material | 1.4542 |
| Press. peak damping element | integrated |
| Accuracy | ±0.2% FS NLH (BSL) |
| Standard models | DCS2.5AR DCS4.0AR DCS6.0AR DCS10.0AR DCS16.0AR DCS25.0AR DCS40.0AR DCS100.0AR DCS250.0AR |
DISPLAY CONTROL SWITCH DCS