




| Type. | CMP |
| Data sheet | H72614 |
| Instruction | H73614 |
| Category | Pressure transmitter |
| Ranges | See below |
| Outputs | CANopen bus protocol |
| Electrical connection | M12x1 |
| Pressure connection | G 1/4" m |
| Applications |
Engine manufacturing |
| Operating temperature | -40...125 °C |
| Media temperature | -40...135 °C |
| Kind of measurement | relative pressure |
| Sensor type | thin film on steel |
| Protection | IP 67 |
| Certificate | |
| Sensor material | 1.4542 |
| Accuracy | ±0.2% FS NLH (BSL) |
| Standard models |
CMP2.5M |
CANopen PRESSURE TRANSMITTER CMP
© Trafag (UK) Limited | Terms & Conditions | Contact | Tel. +44 (0) 1268 727172