


| Type. | ATM |
| Data sheet | ATM |
| Category | Pressure transmitter |
| Ranges | 0...50mbar to 0...1000 bar |
| Outputs | 4-20mA 0-10Vdc 0-5Vdc 0-20mA |
| Electrical connection | various - see datasheet |
| Pressure connection | various - see datasheet |
| Applications |
Machine tools Process technology Water treatment Food Industry |
| Media temperature | From -25 to 150 °C on request |
| Kind of measurement | relative or absolute pressure |
| Sensor type | piezo-resistive |
| Protection | IP 65 |
| Certificate | GL |
| Sensor material | 1.4435 |
| Accuracy | ±0.5% full scale NLH |
PRESSURE TRANSMITTER ATM